The SatSite radio unit can be operated as a GSM BSS or as an LTE eNodeB, with software-ware switchable modes. It can be made-to-order in most LTE bands, TDD or FDD. Output power is up to 20 Watts (43 dBm). It is available in these packaging options:
- SatSite 142 – Standard mast-mounted unit, IP-65 packaging, passive cooling for -20C to +50C operation (shown below).
- SatSite 142R – Rack-mounted unit, fan-cooled.
- SatSite 142M – “Marine” version, IP-66 rating.

LTE Specifications | |
Radio Interface | LTE Release 11, SISO 1×1 |
Max. Ouput Power | 10 W (40 dBm) |
Available bands | any standalone FDD or TDD band up to 2600 MHz |
LTE Bandwith | 1.5, 3, 5, 10, or 20 MHz |
Scheduler | Localized VRBs, proportional fairness |
Max. Connected UEs | no fixed limit, practical limit of about 100 This is support for about 600 users in a typical case. |
Interfaces | LTE Uu, S1 (IPV4 or IPv6) |
GSM Specifications | |
Radio Interface | Phase 2+ GSM/GPRS, 1-TRX, 2-TRX, or 4-TRX |
Output Power | 20 W (43 dBm) for 1-TRX 5 W (37 dBm) per TRX for 2-TRX 2 W (33 dBm) per TRX for 4-TRX |
Available Bands | GSM850, EGSM900, DCS1800, PCS1900 |
Supported Services | speech calls (GSM-FR codec), SMS, USSD GPRS Multislot classes 1-9, CS-1 & CS-4, NMO 1-3 |
Call Capacity | Up to 7 calls per TRX |
Interfaces | SIP/RTP for speech SMS and USSD GTP for GPRS |
Mechanical Specifications (SS 142) | |
Size | 70 x 21 x 21 cm |
Weight | 11 kg |
Environmental | IP-65 -20C – +50C ambient |
Monitoring and Management | |
Access Interfaces | HTTP -based web UI telnet-based CLI |
Monitoring | Performance Measurements via FTP, as per 3GPP 32.425 Zabbix plugins |
Operating System | RPM-based Linux |